Name |
Branch |
Loss Date |
Rems Rtn'd/Rems I'd |
Photo |
Map | AC/Veh Photo |
| Dahill Douglas E. | US Army | 17 Apr 69 | Yes | Yes | ||
| Daigle Glenn H. | US Navy | 22 Dec 65 | Yes | Yes | Yes | |
| Dailey Douglas V. | US Air Force | 13 Dec 68 | Yes | Yes | Yes | |
| Dale Charles A. | US Army | 09 Jun 65 | Yes | Yes | Yes | |
| Dallas Richard H. | US Marine Corp | 27 Apr 67 | No/OW | Yes | ||
| Dalton Randall D. | US Army | 24 Jul 71 | Yes | Yes | Yes | |
| Daly James A. Jr | US Army | 09 Jan 67 | Yes | Yes | ||
| Danielson Benjamin F. | US Air Force | 05 Dec 69 | 12 Nov 03/ 06 Aug 04 | Yes | Yes | Yes |
| US Air Force | 18 Jun 72 | Yes | Yes | Yes | ||
| Darcy Edward J. | US Air Force | 29 Dec 67 | 13 Dec 93/23 Aug 00 | Yes | Yes | Yes |
| Davidson David A. | US Army | 05 Sep 70 | Yes | Yes | ||
| Davies John O. | US Air Force | 04 Feb 67 | Yes | Yes | Yes | |
| Davies Joseph E. | US Air Force | 19 May 68 | Yes | Yes | Yes | |
| Davis Charlie B. Jr. | US Air Force | 22 Apr 70 | Yes | Yes | Yes | |
| Davis Gene E. | US Air Force | 13 Mar 66 | Yes | Yes | Yes | |
| Davis Richardo G. | US Army | 20 Mar 69 | Yes | Yes | Dawson James V. | US Air Force | 16 Jul 69 | Yes | Yes | Yes |
| Dawson Frank A. | US Navy | 17 Feb 68 | 00 Feb 92/16 Dec 93 | Yes |
Yes | Yes |
| Dayao Rolando C. | US Navy | 02 Oct 69 | No/OW | Yes | ||
| Dayton James L. | US Army | 08 May 68 | Yes | Yes | ||
| Dean Donald C. | US Navy | 02 Oct 69 | No/OW | Yes | ||
| Dean Mchael F. | US Air Force | 30 Mar 70 | 24 03 93/24 Mar 95 | Yes | Yes | Yes |
| Deane William L. | US Army | 08 Jan 73 | 15 Nov 93/04 Oct 99 | Yes | Yes | Yes |
| Debruin Eugene H. | Civilian/Air Amer | 05 Sep 63 | Yes | Yes | Yes | |
| Deere Donald T. | US Army | 17 May 66 | Yes | |||
| DeHerrera Benjamin D. | US Army | 19 Nov 67 | Yes | |||
| Deichelman Samuel M. | US Air Force | 06 Sep 68 | Yes | Yes | Yes | |
| Deitsch Charles E. | US Army | 20 Oct 68 | 14 Feb 95/28 Mar 01 | Yes | Yes | Yes |
| Delong Joe L. | US Army | 18 May 67 | Yes | Yes | ||
| Demmon David S. | US Army | 09 Jun 65 | Yes | Yes | Yes | |
| Dempsey Jack I. | US Navy | 17 Jun 66 | Yes/OW | Yes | ||
| Dempsey Walter E. Jr | US Army | 18 Feb 71 | Yes | Yes | Yes | |
| Dennay James E. | US Air Force | 12 Nov 69 | Yes | Yes | Yes | |
| Dennis Mark V. | US Navy | 15 Jul 66 | Yes | Yes | Yes | |
| Deuso Carroll J. | US Navy | 15 Dec 70 | No/OW | Yes | ||
| Deuter Richard C. | US Navy | 22 Nov 69 | Yes | Yes | Yes | |
| DeWispelaere Rexford J. | US Air Force | 24 Nov 69 | 15 Nov 93/23 Oct 95 | Yes | Yes | Yes |
| Dexter Bennie L. | US Air Force | 09 May 66 | Yes | Yes | ||
| Dexter Ronald J. | US Army | 03 Jun 67 | Yes | Yes | Yes | |
| DiTommaso Robert J. | US Air Force | 29 Jun 66 | Yes | Yes | Yes | |
| Dibble Morris F. | US Army | 05 Dec 65 | Yes | |||
| Dickens Delma E. | US Air Force | 21 Dec 72 | 01 Jul 85/21 Feb 85 | Yes | Yes | Yes |
| Dilger Herbert H. | US Navy | 02 Oct 69 | No/OW | Yes | ||
| Dillender William E. | US Army | 20 Mar 71 | Yes | Yes | ||
| Dillon David A. | US Army | 20 Jul 66 | Yes | Yes | Yes | |
| Dix Craig M. | US Army | 17 Mar 71 | Yes | Yes | Yes | |
| Doby Herb | US Air Force | 04 Feb 67 | 30 Sep 77/01 Nov 77 | Yes | Yes | Yes |
| Dodge Edward R. | US Army | 31 Dec 64 | Yes | Yes | Yes | |
| Dolan Thomas A. | US Army | 10 Aug 71 | Yes | Yes | Yes | |
| Donahue Morgan J. | US Air Force | 13 Dec 68 | Yes | Yes | Yes | |
| Donato Paul N. | US Navy | 17 Feb 68 | 00 Feb 92/16 Dec 93 | Yes | Yes | |
| Donovan Michael L. | US Air Force | 30 Sep 71 | Yes | Yes | Yes | |
| Dooley James E. | US Navy | 22 Oct 67 | Yes | Yes | Yes | |
| Dotson Jefferson S. | US Air Force | 09 Aug 69 | 11 Dec 01/06 Aug 02 |
Yes | Yes | Yes |
| Downey John T. | Civilian | 29 Nov 52 | Yes |
Yes |
Yes | |
| Draeger Walter Frank Jr. | US Air Force | 04 Apr 65 | Yes | Yes | Yes | |
| Drake Carl W. | US Air Force | 18 Jun 70 | Yes | Yes | ||
| Dreher Richard E. | US Air Force | 27 Mar 72 | Yes | Yes | ||
| Driver Clarence | Cilivian | 07 Mar 73 | Yes | Yes | Yes | |
| Driver Dallas A. | US Army | 09 Oct 69 | Yes |
Yes | Yes | |
| Dubbled Orie J. Jr | US Army | 03 Mar 71 | Yes | |||
| Ducat Phillip A. | US Marine Corp | 25 Sep 66 | Yes |
Yes | Yes | |
| Duckett Thomas A. | US Air Force | 12 Dec 70 | Yes | Yes | Yes | |
| Dugan John F. | US Army | 20 Mar 71 | Yes | Yes | ||
| Dugan Thomas W. | US Air Force | 13 Dec 68 | Yes | Yes | Yes | |
| Duncan James E. | US Army | 03 Mar 71 | Yes | |||
| Dunlap William C. | US Army | 04 Dec 69 | 23 Jan 89/20 Apr 90 | Yes | Yes | Yes |
| Dunlop Thomas E. | US Navy | 06 Apr 72 | Yes | Yes | Yes | |
| Dunn Richard E. | US Air Force | 26 Apr 72 | Yes | Yes | ||
| Dusing Charles G. | US Air Force | 31 Oct 65 | Yes | Yes | ||
| Duvall Richard A. | US Air Force | 13 Mar 66 | Yes | Yes | Yes | |
| Dye Melvin C. | US Army | 19 Feb 68 | Yes | Yes | Yes | |
| Dyer Colby D. | US Marine Corp | 27 Apr 67 | No/OW | Yes | ||
| Dyer Irby III | US Army | 21 Nov 72 | Yes |
Yes | ||